Colorado Early Season Conditions

A-Basin

Year Opening Thanksgiving Mid December Chistmas Week Acres 
88 11/19 25" 40% 35" 60% 47" 80% 490
89 12/1 " 0% 29" 30% 38" 85% 490
90 12/20 " 0% " 0% 30" 50% 490
92 11/20 23" 35% 36" 48% 34" 80% 490
93 11/19 31" 35% 36" 77% 38" 77% 490
94 12/9 " 0% 26" 25% 25" 45% 490
95 11/17 35" 50% 47" 95% 42" 95% 490
96 11/22 29" 40% 50" 75% 55" 99% 490
97 11/28 39" 25% 31" 35% 35" 35% 490
98 12/19 " 0% " 0% 22" 15% 490
99 12/17 " 0% " 0% 19" 25% 490
00 12/2 " 0% 29" 45% 33" 66% 490
01 12/21 " 0% " 0% 18" 25% 490
02 11/16 32" 73% 33" 73% 35" 73% 490
Ave 12/1 31" 21% 35" 40% 34" 61%  
WAve   112 ac. 21% 212 ac. 40% 298 ac. 61% 490
Averages for Thanksgiving and Mid December base depths are computed from the reported mid mountain base depths for the years the area was open, since it is not known how much snow was actually on the ground for the years when closed. A-Basin makes a good index for terrain averages since it there have been no expansions in terrain and there is no snowmaking.

Breckenridge

Year Opening Thanksgiving Mid December Chistmas Week Acres 
88 11/12 21" 20% 24" 50% 33" 67% 1480
89 ? 23" 10% 28" 20% 38" 75% 1529
90 ? 18" 10% 31" 25% 30" 42% 1529
92 11/6 22" 12% 29" 64% 28" 86% 1600
93 11/6 28" 35% 28" 55% 34" 67% 1600
94 11/4 18" 20% 18" 25% 25" 63% 1915
95 10/31 26" 40% 42" 88% 38" 95% 2023
96 10/25 26" 44% 47" 78% 51" 84% 2031
97 10/30 26" 38% 26" 50% 30" 63% 2031
98 11/6 18" 12% 18" 22% 26" 35% 2031
99 10/29 18" 9% 18" 22% 24" 54% 2031
00 11/3 18" 25% 27" 60% 33" 71% 2043
01 11/16 25" 9% 25" 54% 26" 80% 2043
02 11/15 27" 62% 27" 74% 31" 84% 2208
Ave 11/4 22" 25% 28" 49% 32" 69%  
WAve   479 ac. 22% 932 ac. 42% 1294 ac. 59% 2208
Note that weighted averages are based on the average acreage open divided by current skiable acres. (So on average 59% or 1294 acres open at Christmas. Or if you just average the percentages, then 69% of the skiable terrain is open on average at Christmas).
 

Copper Mountain

Year Opening Thanksgiving Mid December Chistmas Week Acres 
88 11/19 23" 40% 23" 66% 30" 72% 1180
89 11/20 23" 10% 24" 40% 36" 81% 1180
90 11/16 18" 10% 25" ~55% 27" 75% 1180
92 11/13 26" 38% 28" 40% 28" 86% 1330
93 11/13 27" 40% 25" 60% 32" 80% 1360
94 11/18 18" 20% 23" 46% 23" 58% 1360
95 11/11 18" 38% 34" 80% 31" 98% 1370
96 11/8 25" 30% 38" 41% 48" 56% 2411
97 11/14 25" 28% 25" 36% 25" 37% 2411
98 11/14 13" 7% 14" 12% 31" 36% 2411
99 11/20 20" 5% 20" 9% 29" 33% 2411
00 11/4 20" 19% 33" 31% 39" 47% 2433
01 11/3 18" 3% 29" 31% 31" 41% 2433
02 11/2 30" 46% 34" 51% 36" 70% 2433
Ave 11/12 22" 24% 27" 43% 32" 62%  
WAve   421 ac. 17% 720 ac. 30% 1056 ac. 43% 2433
Note that after 1995, Terrain % based on 2411 acres (Increased due to the Copper Bowl Expansion. Copper Bowl usually opens in mid January).
 
 

Keystone Mountain

Year Opening Thanksgiving Mid December Chistmas Week Acres 
88 10/27 17" ~50% 23" 80% 27" 90% 750
89 10/20 18" 43% 27" ~55% 36" 85% 750
90 10/22 18" 20% 24" 55% 29" 75% 750
92 11/03 22" 30% 25" 55% 27" 98% 1104
93 10/26 25" 50% 30" 40% 37" 90% 1737
94 10/18 18" 20% 21" 20% 22" 67% 1737
95 10/11 20" 52% 49" 99% 43" 100% 1737
96 10/21 31" 75% 54" 97% 55" 100% 1749
97 10/17 25" 77% 28" 96% 25" 95% 1749
98 10/26 18" 13% 18" 25% 22" 41% 1749
99 10/22 18" 11% 19" 21% 26" 55% 1749
00 10/28 18" 36% 27" 87% 28" 96% 1861
01 10/26 18" 7% 18" 30% 20" 46% 1861
02 11/8 25" 88% 28" 83% 30" 80% 1861
Ave 10/24 21" 41% 28" 60% 30" 80%  
WAve   629 ac. 34% 907 ac. 49% 1200 ac. 64% 1861

 

Loveland Basin

Year Opening Thanksgiving Mid December Chistmas Week Acres 
88 11/03 26" 80% 27" 85% 36" 85% 680
89 11/03 26" 7 runs 29" 18 runs 40" 40 runs 680
90 10/25 " 5 runs 26" 30% 35" 44% 830
92 11/03 24" 24% 26" 55% 29" 90% 830
93 10/21 31" 39 runs 29" % 38" % 830
94 10/18 18" 10 runs 20" 30% 20" 40% 830
95 10/11 30" 54% 44" 98% 41" 100% 836
96 10/22 37" 60% 52" 98% 57" 99% 965
97 10/17 30" 36% 29" 65% 28" 66% 965
98 10/13 18" 14% 20" 21% 26" 23% 965
99 10/19 24" 7% 24" 11% 31" 16% 1365
00 10/21 18" 10% 29" 27% 36" 57% 1365
01 10/18 20" 9% 25" 17% 29" 22% 1365
02 10/17 40" 67% 38" 87% 38" 92% 1365
Ave 10/21 26" 32% 30" 50% 35" 61%  
WAve   302 ac. 22% 477 ac. 35% 590 ac. 43% 1365

 

Steamboat

Year Thanksgiving Mid December Chistmas Week Acres 
88 25" 70% 22" 90% 35" 95% 2500
89 30" 10% 36" 25% 48" 100% 2500
90 " ~8% 37" % 33" 90% 2500
92 18" % 32" 95% 36" 100% 2500
93 33" 45% 27" 93% 44" 100% 2500
94 24" ~10% 36" 80% 33" 95% 2500
95 16" ~5% 32" 98% 32" 96% 2500
96 43" 90% 53" 98% 65" 97% 2679
97 23" 23% 31" 70% 29" 80% 2939
98 16" 10% 23" 30% 29" 65% 2939
99 13" 11% 18" 18% 34" 98% 2939
00 22" 34% 42" 92% 42" 99% 2939
01 " 0% 39" 92% 32" 99% 2939
02 24" 54% 29" 74% 42" 99% 2939
Ave 24" 28% 32" 73% 38" 94%  
WAve 769 ac. 26% 1977 ac. 67% 2526 ac. 86% 2939

 

 Vail

Year Opening Thanksgiving Mid December Chistmas Week Acres 
88 11/?? 17" 13 lifts 19" 19 lifts 29" 100% 2584
89 11/?? 14" 40 runs 13" ~60% 40" 95% 2584
90 11/07 10" 40% 25" ~70% " 70% 2600
92 11/13 18" 36% 18" 100% 21" 100% 3834
93 11/06 19" 16 lifts 20" 65% 32" 95% 4014
94 11/11 20" 32% 24" 80% 24" 92% 4014
95 11/11 16" 23% 30" 83% 31" 98% 4014
96 11/08 42" 42% 51" 90% 58" 100% 4644
97 11/07 17" 26% 26" 64% 22" 64% 4644
98 11/09 17" 24% 19" 24% 25" 34% 4644
99 11/19 13" 10% 17" 24% 33" 72% 5164
00 11/15 25" 38% 35" 90% 32" 92% 5289
01 11/22 18" 1% 29" 96% 26" 97% 5289
02 11/16 25" 97% 29" 97% 36" 97% 5289
Ave 11/13 19" 33% 25" 73% 31" 85%  
WAve   1450 ac. 27% 3140 ac. 59% 3662 ac. 69% 5289

 

 Winter Park

Year Opening Thanksgiving Mid December Chistmas Week Acres 
88 11/19 29" 75% 31" 90% 30" 90% 1105
89 11/?? 30" 42% 31" 48% 42" 83% 1105
90 11/14 " % 32" 75% " 94% 1105
92 11/13 24" 68% 29" 65% 32" 95% 1300
93 11/17 29" 66% 31" 66% 44" 98% 1300
94 11/16 31" 52% 29" 63% 32" 77% 1300
95 11/11 28" 53% 44" 74% 41" 89% 1373
96 11/13 31" 57% 48" 86% 53" 96% 1414
97 11/08 38" 59% 37" 96% 34" 92% 2146
98 11/14 17" 10% 19" 13% 26" 24% 2886
99 11/17 12" 2% 23" 8% 32" 55% 2886
00 11/11 22" 24% 42" 66% 48" 83% 2886
01 11/14 23" 2% 33" 31% 34" 58% 2886
02 11/13 36" 81% 40" 86% 45" 73% 2886
Ave 11/13 26" 42% 34" 62% 38" 79%  
WAve   746 ac. 26% 1075 ac. 37% 1391 ac. 48% 2886
Winter Park has 1419 acres of designated trails and 2886 total acres including the Vasquez Cirque and glade skiing. So terrain % after 1997 should be doubled to more accurately compare to years before 1997. Averages based on 2886 acres.
 

Wolf Creek

Year Opening Thanksgiving Mid December Chistmas Week
88 11/19 58" 100% 44" 100% 80" 100%
90 11/10 " % 52" 100% 70" 100%
92 11/13 30" 100% 48" 100% 60" 100%
93 11/17 42" 95% 42" 100% 56" 100%
94 11/04 57" 100% 68" 100% 65" 100%
95 11/13 9" ~5% " % " %
96 11/01 72" 100% 70" 100% 75" 100%
97 11/14 55" 100% 52" 100% 50" 100%
98 10/30 55" 100% 65" 100% 69" 100%
99 12/03 8" 0% 9" 3% 10" 8%
00 10/28 44" 100% 66" 100% 56" 100%
01 11/23 11" 5% 54" 100% 39" 100%
02 10/31 35" 100% 40" 100% 64" 100%
Ave 11/11 40" 75% 51" 92% 58" 92%